Cooperación Económica con el Exterior
Año Número
de Contratos
Valor Contratado
(100 millones de
US dólares)
Valor de Negocios
Cumplidos
(100 millones de
US dólares)
Total 245448 1278.67 930.72
1976-1988 7534 105.95 60.91
1989 3100 22.12 16.86
1990 5175 26.04 18.67
1991 8438 36.09 23.63
1992 9405 65.85 30.49
1993 11605 68.00 45.38
1994 17491 79.88 59.78
1995 19321 96.72 65.88
1996 24891 102.73 76.96
1997 28442 113.56 83.83
1998 25955 117.73 101.34
1999 21126 130.02 112.35
2000 23565 149.43 113.25
2001 39400 164.55 121.39
2002 34461 178.91 143.52
2003 42059 209.30 172.34
2004 60312 277.00 213.70
Proyectos
Contratados
     
1976-1988 3449 89.00 49.70
1989 776 17.81 14.84
1990 920 21.25 16.44
1991 1171 25.24 19.70
1992 1164 52.51 24.03
1993 1393 51.89 36.68
1994 1702 60.28 48.83
1995 1558 74.84 51.08
1996 1634 77.28 58.21
1997 2085 85.16 60.36
1998 2322 92.43 77.69
1999 2527 101.99 85.22
2000 2597 117.19 83.79
2001 5836 130.39 88.99
2002 4036 150.55 111.94
2003 3708 176.67 138.37
2004   238.40 174.70
Cooperación Laboral      
1976-1988 4085 16.95 11.21
1989 2324 4.31 2.02
1990 4255 4.78 2.23
1991 7267 10.85 3.93
1992 8241 13.35 6.46
1993 10212 16.11 8.70
1994 15789 19.60 10.95
1995 17397 20.07 13.47
1996 22723 22.80 17.12
1997 25743 25.50 21.65
1998 23191 23.90 22.76
1999 18173 26.32 26.23
2000 20474 29.91 28.13
2001 33358 33.28 31.77
2002 30163 27.52 30.71
2003 38043 30.87 33.09
2004   35.00 37.50
Consultas de Diseño      
1995 366 1.81 1.33
1996 534 2.65 1.64
1997 614 2.90 1.82
1998 442 1.40 0.89
1999 426 1.71 0.90
2000 494 2.33 1.34
2001 206 0.88 0.63
2002 262 0.85 0.87
2003 308 1.76 0.88