Composición de
Desempleados Urbanos por Razones de Desempleo y por Edades |
||||||||||
(¥) | ||||||||||
Edad | Total | Desplazado |
Sin trabajo después de la Graduación |
Bancarrota de la Unidad de Trabajo |
Dimisión, Despido | Otros | ||||
Total | 100.0 | 31.6 | 5.6 | 6.9 | 12.9 | 43.0 | ||||
16-19 | 100.0 | 90.2 | 0.1 | 0.7 | 7.5 | 1.5 | ||||
20-24 | 100.0 | 72.7 | 1.2 | 3.9 | 12.5 | 9.7 | ||||
25-29 | 100.0 | 23.9 | 6.1 | 9.9 | 16.6 | 43.6 | ||||
30-34 | 100.0 | 7.8 | 7.0 | 9.9 | 18.3 | 57.1 | ||||
35-39 | 100.0 | 3.0 | 9.6 | 10.0 | 12.0 | 65.4 | ||||
40-44 | 100.0 | 0.8 | 7.8 | 8.8 | 10.1 | 72.5 | ||||
45-49 | 100.0 | 0.7 | 9.1 | 4.6 | 8.8 | 76.8 | ||||
50-54 | 100.0 | 14.5 | 3.1 | 16.0 | 66.4 | |||||
55-59 | 100.0 | 7.2 | 7.2 | 10.1 | 75.4 | |||||
60-64 | 100.0 | 25.0 | 50.0 | 25.0 | ||||||
65 ó más | 100.0 | 25.0 | 37.5 | 37.5 | ||||||
Hombre | 100.0 | 33.6 | 5.3 | 7.8 | 12.6 | 40.7 | ||||
16-19 | 100.0 | 90.1 | 0.1 | 0.5 | 8.0 | 1.2 | ||||
20-24 | 100.0 | 75.8 | 0.5 | 4.2 | 11.9 | 7.5 | ||||
25-29 | 100.0 | 27.2 | 6.6 | 10.8 | 15.4 | 40.1 | ||||
30-34 | 100.0 | 7.5 | 7.2 | 11.4 | 17.3 | 56.6 | ||||
35-39 | 100.0 | 2.8 | 9.3 | 12.3 | 12.4 | 63.2 | ||||
40-44 | 100.0 | 0.3 | 6.7 | 11.4 | 12.0 | 69.6 | ||||
45-49 | 100.0 | 0.5 | 9.2 | 8.0 | 9.6 | 72.7 | ||||
50-54 | 100.0 | 13.1 | 3.0 | 13.1 | 70.7 | |||||
55-59 | 100.0 | 6.9 | 8.6 | 5.2 | 79.3 | |||||
60-64 | 100.0 | 28.6 | 42.9 | 28.6 | ||||||
65 ó más | 100.0 | 33.3 | 50.0 | 16.7 | ||||||
Mujer |
100.0 | 29.8 | 5.8 | 6.0 | 13.1 | 45.3 | ||||
16-19 | 100.0 | 90.2 | 0.3 | 0.9 | 7.0 | 1.7 | ||||
20-24 | 100.0 | 69.5 | 1.8 | 3.7 | 13.2 | 11.7 | ||||
25-29 | 100.0 | 21.3 | 5.6 | 9.2 | 17.5 | 46.5 | ||||
30-34 | 100.0 | 8.0 | 6.9 | 8.7 | 19.0 | 57.5 | ||||
35-39 | 100.0 | 3.2 | 9.7 | 8.3 | 11.7 | 67.1 | ||||
40-44 | 100.0 | 1.3 | 8.9 | 6.3 | 8.2 | 75.3 | ||||
45-49 | 100.0 | 0.9 | 8.9 | 1.3 | 8.1 | 80.8 | ||||
50-54 | 100.0 | 19.0 | 3.4 | 25.9 | 51.7 | |||||
55-59 | 100.0 | 9.1 | 27.3 | 63.6 | ||||||
60-64 | ||||||||||
65 ó más | 100.0 | 100.0 | ||||||||